Usage statistics for wachter-immobilien.com

Summary Period: December 2015
Generated 02-Jan-2016 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 4742
Total Files 3862
Total Pages 2039
Total Visits 1083
Total kB Files 36339
Total Unique Sites 564
Total Unique URLs 90
Total Unique Referrers 42
Total Unique User Agents 241
. Avg Max
Hits per Hour 6 165
Hits per Day 152 461
Files per Day 124 417
Pages per Day 65 152
Sites per Day 18 58
Visits per Day 34 57
kB Files per Day 1172 4297
Hits by Response Code
Code 200 - OK 81.44% 3862
Code 206 - Partial Content 0.19% 9
Code 301 - Moved Permanently 0.08% 4
Code 304 - Not Modified 0.51% 24
Code 404 - Not Found 17.12% 812
Code 500 - Internal Server Error 0.65% 31

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites kB F
1 81 1.71% 57 1.48% 38 1.86% 31 2.86% 34 6.03% 436 1.20%
2 228 4.81% 205 5.31% 92 4.51% 42 3.88% 40 7.09% 2592 7.13%
3 161 3.40% 140 3.63% 63 3.09% 25 2.31% 25 4.43% 1099 3.02%
4 154 3.25% 129 3.34% 65 3.19% 32 2.95% 32 5.67% 1540 4.24%
5 110 2.32% 86 2.23% 88 4.32% 27 2.49% 32 5.67% 942 2.59%
6 125 2.64% 95 2.46% 50 2.45% 33 3.05% 37 6.56% 800 2.20%
7 209 4.41% 192 4.97% 81 3.97% 42 3.88% 37 6.56% 1657 4.56%
8 179 3.77% 153 3.96% 69 3.38% 33 3.05% 39 6.91% 1831 5.04%
9 110 2.32% 86 2.23% 41 2.01% 32 2.95% 29 5.14% 811 2.23%
10 252 5.31% 212 5.49% 100 4.90% 47 4.34% 40 7.09% 1854 5.10%
11 230 4.85% 201 5.20% 67 3.29% 38 3.51% 37 6.56% 2041 5.62%
12 101 2.13% 76 1.97% 49 2.40% 33 3.05% 30 5.32% 824 2.27%
13 461 9.72% 417 10.80% 152 7.45% 40 3.69% 31 5.50% 4297 11.82%
14 75 1.58% 56 1.45% 38 1.86% 26 2.40% 24 4.26% 493 1.36%
15 117 2.47% 89 2.30% 71 3.48% 43 3.97% 37 6.56% 644 1.77%
16 150 3.16% 114 2.95% 87 4.27% 42 3.88% 32 5.67% 823 2.26%
17 139 2.93% 94 2.43% 55 2.70% 43 3.97% 34 6.03% 818 2.25%
18 158 3.33% 148 3.83% 60 2.94% 26 2.40% 27 4.79% 1291 3.55%
19 96 2.02% 76 1.97% 58 2.84% 33 3.05% 39 6.91% 861 2.37%
20 138 2.91% 118 3.06% 85 4.17% 29 2.68% 30 5.32% 770 2.12%
21 216 4.56% 183 4.74% 76 3.73% 42 3.88% 39 6.91% 1441 3.97%
22 71 1.50% 54 1.40% 30 1.47% 24 2.22% 27 4.79% 402 1.11%
23 126 2.66% 83 2.15% 68 3.33% 39 3.60% 45 7.98% 538 1.48%
24 113 2.38% 85 2.20% 68 3.33% 34 3.14% 30 5.32% 700 1.93%
25 154 3.25% 105 2.72% 72 3.53% 57 5.26% 58 10.28% 831 2.29%
26 248 5.23% 210 5.44% 90 4.41% 44 4.06% 44 7.80% 2476 6.81%
27 139 2.93% 107 2.77% 44 2.16% 30 2.77% 28 4.96% 893 2.46%
28 111 2.34% 81 2.10% 55 2.70% 27 2.49% 36 6.38% 1057 2.91%
29 101 2.13% 74 1.92% 54 2.65% 32 2.95% 38 6.74% 542 1.49%
30 96 2.02% 64 1.66% 39 1.91% 30 2.77% 34 6.03% 475 1.31%
31 93 1.96% 72 1.86% 34 1.67% 27 2.49% 25 4.43% 562 1.55%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 140 2.95% 3 115 2.98% 2 77 3.78% 36 1118 3.08%
1 2 79 1.67% 1 56 1.45% 1 53 2.60% 15 454 1.25%
2 5 171 3.61% 4 126 3.26% 3 98 4.81% 28 862 2.37%
3 4 137 2.89% 2 88 2.28% 2 92 4.51% 28 864 2.38%
4 5 184 3.88% 4 145 3.75% 3 112 5.49% 29 888 2.44%
5 4 138 2.91% 3 97 2.51% 2 72 3.53% 31 967 2.66%
6 4 146 3.08% 3 119 3.08% 3 100 4.90% 40 1251 3.44%
7 5 176 3.71% 4 142 3.68% 2 78 3.83% 40 1251 3.44%
8 3 93 1.96% 1 61 1.58% 1 57 2.80% 11 347 0.95%
9 3 114 2.40% 2 86 2.23% 1 47 2.31% 22 683 1.88%
10 10 320 6.75% 9 285 7.38% 2 62 3.04% 96 2972 8.18%
11 7 244 5.15% 6 208 5.39% 2 84 4.12% 62 1916 5.27%
12 8 273 5.76% 7 244 6.32% 2 88 4.32% 76 2358 6.49%
13 3 99 2.09% 2 71 1.84% 1 43 2.11% 43 1332 3.67%
14 7 233 4.91% 5 185 4.79% 3 109 5.35% 45 1410 3.88%
15 10 324 6.83% 9 284 7.35% 2 84 4.12% 94 2925 8.05%
16 7 225 4.74% 5 175 4.53% 3 112 5.49% 51 1568 4.31%
17 10 328 6.92% 9 290 7.51% 5 180 8.83% 115 3562 9.80%
18 11 361 7.61% 10 313 8.10% 3 98 4.81% 92 2859 7.87%
19 3 117 2.47% 2 92 2.38% 2 66 3.24% 21 641 1.76%
20 7 226 4.77% 6 189 4.89% 2 88 4.32% 65 2014 5.54%
21 9 305 6.43% 8 255 6.60% 3 95 4.66% 75 2320 6.39%
22 5 167 3.52% 4 128 3.31% 2 81 3.97% 30 939 2.58%
23 4 142 2.99% 3 108 2.80% 2 63 3.09% 27 836 2.30%

Top 11 of 90 Total URLs
# Hits kB F URL
1 1919 40.47% 12978 35.71% /
2 109 2.30% 226 0.62% /css/page.css
3 104 2.19% 191 0.53% /css/print.css
4 54 1.14% 76 0.21% /favicon.ico
5 46 0.97% 174 0.48% /admin/
6 2 0.04% 12 0.03% /admin/css/jquery-ui-1.8.16.custom.css
7 2 0.04% 4 0.01% /admin/css/page.css
8 2 0.04% 2 0.00% /admin/css/print.css
9 2 0.04% 63 0.17% /admin/js/jquery-1.6.2.min.js
10 2 0.04% 104 0.29% /admin/js/jquery-ui-1.8.16.custom.min.js
11 2 0.04% 5 0.01% /view.php

Top 10 of 90 Total URLs By kB F
# Hits kB F URL
1 1919 40.47% 12978 35.71% /
2 109 2.30% 226 0.62% /css/page.css
3 104 2.19% 191 0.53% /css/print.css
4 46 0.97% 174 0.48% /admin/
5 2 0.04% 104 0.29% /admin/js/jquery-ui-1.8.16.custom.min.js
6 54 1.14% 76 0.21% /favicon.ico
7 2 0.04% 63 0.17% /admin/js/jquery-1.6.2.min.js
8 2 0.04% 12 0.03% /admin/css/jquery-ui-1.8.16.custom.css
9 2 0.04% 5 0.01% /view.php
10 2 0.04% 4 0.01% /admin/css/page.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1919 40.47% 1065 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1919 40.47% 1065 99.81% /
2 46 0.97% 2 0.19% /admin/

Top 30 of 564 Total Sites
# Hits Files kB F Visits Hostname
1 259 5.46% 248 6.42% 2721 7.49% 4 0.37% 91.41.54.52
2 243 5.12% 233 6.03% 2153 5.93% 6 0.55% 91.47.145.95
3 86 1.81% 86 2.23% 1155 3.18% 2 0.18% 79.234.217.58
4 82 1.73% 80 2.07% 864 2.38% 4 0.37% 84.155.165.130
5 80 1.69% 79 2.05% 905 2.49% 1 0.09% 93.132.87.16
6 59 1.24% 59 1.53% 540 1.49% 2 0.18% 92.52.58.92
7 56 1.18% 56 1.45% 617 1.70% 1 0.09% 79.234.207.48
8 55 1.16% 55 1.42% 710 1.95% 1 0.09% 84.171.120.33
9 54 1.14% 27 0.70% 140 0.39% 22 2.03% 157.55.39.204
10 51 1.08% 51 1.32% 603 1.66% 1 0.09% 217.255.67.161
11 46 0.97% 44 1.14% 429 1.18% 2 0.18% 213.61.34.202
12 45 0.95% 45 1.17% 531 1.46% 1 0.09% 217.255.60.44
13 45 0.95% 45 1.17% 410 1.13% 1 0.09% 78.43.96.48
14 44 0.93% 43 1.11% 429 1.18% 1 0.09% 89.12.230.147
15 43 0.91% 24 0.62% 102 0.28% 21 1.94% 66.249.78.72
16 42 0.89% 24 0.62% 137 0.38% 9 0.83% 66.249.78.58
17 41 0.86% 19 0.49% 64 0.18% 16 1.48% 66.249.78.65
18 41 0.86% 20 0.52% 113 0.31% 9 0.83% 95.108.158.165
19 40 0.84% 27 0.70% 94 0.26% 15 1.39% 207.46.13.28
20 40 0.84% 30 0.78% 94 0.26% 19 1.75% 40.77.167.28
21 39 0.82% 39 1.01% 99 0.27% 2 0.18% 85.93.89.74
22 38 0.80% 38 0.98% 481 1.32% 1 0.09% 79.234.230.192
23 37 0.78% 36 0.93% 411 1.13% 0 0.00% 82.80.230.228
24 33 0.70% 20 0.52% 163 0.45% 18 1.66% 68.180.228.167
25 33 0.70% 33 0.85% 332 0.91% 2 0.18% 79.242.1.8
26 32 0.67% 26 0.67% 78 0.21% 14 1.29% 157.55.39.8
27 32 0.67% 32 0.83% 356 0.98% 2 0.18% 95.169.182.245
28 31 0.65% 22 0.57% 73 0.20% 10 0.92% 157.55.39.23
29 31 0.65% 23 0.60% 161 0.44% 12 1.11% 66.249.75.251
30 31 0.65% 31 0.80% 204 0.56% 1 0.09% 80.150.91.110

Top 10 of 564 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 259 5.46% 248 6.42% 2721 7.49% 4 0.37% 91.41.54.52
2 243 5.12% 233 6.03% 2153 5.93% 6 0.55% 91.47.145.95
3 86 1.81% 86 2.23% 1155 3.18% 2 0.18% 79.234.217.58
4 80 1.69% 79 2.05% 905 2.49% 1 0.09% 93.132.87.16
5 82 1.73% 80 2.07% 864 2.38% 4 0.37% 84.155.165.130
6 55 1.16% 55 1.42% 710 1.95% 1 0.09% 84.171.120.33
7 56 1.18% 56 1.45% 617 1.70% 1 0.09% 79.234.207.48
8 51 1.08% 51 1.32% 603 1.66% 1 0.09% 217.255.67.161
9 24 0.51% 22 0.57% 588 1.62% 1 0.09% 46.105.98.166
10 24 0.51% 22 0.57% 588 1.62% 1 0.09% 5.39.85.81

Top 23 of 42 Total Referrers
# Hits Referrer
1 2608 55.00% - (Direct Request)
2 18 0.38% http://www.wachter-immo.de/index.php
3 15 0.32% http://www.google.de/
4 14 0.30% http://burger-imperia.com/
5 11 0.23% https://www.google.de
6 11 0.23% https://www.google.de/
7 10 0.21% http://www.google.de/url
8 9 0.19% http://www.google.com/
9 7 0.15% http://www.google.com
10 4 0.08% http://wachter-immo.de/
11 2 0.04% http://whois.domaintools.com/wachter-immo.de
12 1 0.02% WACHTER-IMMOBILIEN.COM/
13 1 0.02% WACHTER-IMMOBILIEN.com/
14 1 0.02% http://branchenbuch.meinestadt.de/betzenweiler/company/11269655
15 1 0.02% http://buttons-for-website.com
16 1 0.02% http://hundejo.com/
17 1 0.02% http://web2.cylex.de/reviews/viewcompanywebsite.aspx
18 1 0.02% http://www.bing.com/images/search
19 1 0.02% http://www.bing.com/search
20 1 0.02% http://www.wachter-immo.de/
21 1 0.02% http://ya.ru/
22 1 0.02% https://www.bing.com/
23 1 0.02% https://www.google.sk/

Top 15 of 241 Total User Agents
# Hits User Agent
1 630 13.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 594 12.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 367 7.74% Mozilla/5.0 (Linux; U; Android 4.1.2; de-de; GT-I9100 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
4 326 6.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 205 4.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.73 Safari/537.36 OPR/34.0.2036.2
6 173 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
7 168 3.54% Mozilla/5.0 (Linux; Android 4.4.2; RAINBOW Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 M
8 137 2.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 129 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 104 2.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 64 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
12 60 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 59 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.73 Safari/537.36 OPR/34.0.2036.25
14 56 1.18% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.73 Safari/537.36
15 51 1.08% Mozilla/5.0 (Linux; U; Android 4.2.2; de-de; GT-I8200N Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile

Usage by Country for December 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4742 100.00% 3871 100.23% 36339 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23