Usage statistics for wachter-immobilien.com

Summary Period: June 2016
Generated 02-Jul-2016 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 4158
Total Files 3081
Total Pages 2156
Total Visits 1109
Total kB Files 26784
Total Unique Sites 567
Total Unique URLs 100
Total Unique Referrers 36
Total Unique User Agents 181
. Avg Max
Hits per Hour 5 76
Hits per Day 138 197
Files per Day 102 165
Pages per Day 71 126
Sites per Day 18 52
Visits per Day 36 51
kB Files per Day 893 1482
Hits by Response Code
Code 200 - OK 74.10% 3081
Code 304 - Not Modified 0.51% 21
Code 404 - Not Found 23.42% 974
Code 405 - Method Not Allowed 0.02% 1
Code 500 - Internal Server Error 1.95% 81

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites kB F
1 125 3.01% 99 3.21% 45 2.09% 23 2.07% 30 5.29% 986 3.68%
2 105 2.53% 86 2.79% 58 2.69% 33 2.98% 31 5.47% 539 2.01%
3 173 4.16% 125 4.06% 74 3.43% 40 3.61% 42 7.41% 1426 5.32%
4 121 2.91% 100 3.25% 74 3.43% 40 3.61% 31 5.47% 662 2.47%
5 172 4.14% 87 2.82% 126 5.84% 33 2.98% 33 5.82% 1113 4.16%
6 112 2.69% 78 2.53% 60 2.78% 33 2.98% 31 5.47% 820 3.06%
7 139 3.34% 107 3.47% 49 2.27% 37 3.34% 31 5.47% 1021 3.81%
8 163 3.92% 130 4.22% 68 3.15% 34 3.07% 32 5.64% 1013 3.78%
9 164 3.94% 128 4.15% 108 5.01% 51 4.60% 52 9.17% 897 3.35%
10 167 4.02% 107 3.47% 80 3.71% 32 2.89% 36 6.35% 1067 3.98%
11 152 3.66% 107 3.47% 73 3.39% 45 4.06% 49 8.64% 1234 4.61%
12 189 4.55% 154 5.00% 69 3.20% 43 3.88% 43 7.58% 1482 5.53%
13 131 3.15% 99 3.21% 85 3.94% 36 3.25% 41 7.23% 613 2.29%
14 101 2.43% 57 1.85% 55 2.55% 39 3.52% 40 7.05% 613 2.29%
15 136 3.27% 100 3.25% 51 2.37% 34 3.07% 39 6.88% 839 3.13%
16 158 3.80% 104 3.38% 80 3.71% 42 3.79% 43 7.58% 752 2.81%
17 126 3.03% 98 3.18% 63 2.92% 43 3.88% 38 6.70% 753 2.81%
18 90 2.16% 68 2.21% 41 1.90% 32 2.89% 28 4.94% 948 3.54%
19 197 4.74% 160 5.19% 100 4.64% 40 3.61% 33 5.82% 1320 4.93%
20 88 2.12% 70 2.27% 70 3.25% 23 2.07% 24 4.23% 253 0.95%
21 122 2.93% 80 2.60% 81 3.76% 40 3.61% 43 7.58% 547 2.04%
22 104 2.50% 80 2.60% 76 3.53% 30 2.71% 29 5.11% 661 2.47%
23 106 2.55% 75 2.43% 59 2.74% 45 4.06% 40 7.05% 863 3.22%
24 148 3.56% 113 3.67% 105 4.87% 37 3.34% 41 7.23% 710 2.65%
25 181 4.35% 150 4.87% 94 4.36% 42 3.79% 48 8.47% 815 3.04%
26 129 3.10% 94 3.05% 58 2.69% 33 2.98% 35 6.17% 978 3.65%
27 86 2.07% 53 1.72% 41 1.90% 31 2.80% 36 6.35% 425 1.59%
28 170 4.09% 127 4.12% 78 3.62% 39 3.52% 41 7.23% 1389 5.18%
29 188 4.52% 165 5.36% 91 4.22% 42 3.79% 37 6.53% 1413 5.27%
30 115 2.77% 80 2.60% 44 2.04% 37 3.34% 32 5.64% 630 2.35%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 148 3.56% 3 108 3.51% 2 89 4.13% 31 919 3.43%
1 6 192 4.62% 4 146 4.74% 4 120 5.57% 30 888 3.31%
2 4 134 3.22% 2 87 2.82% 2 72 3.34% 26 767 2.86%
3 3 101 2.43% 2 62 2.01% 1 57 2.64% 25 758 2.83%
4 5 174 4.18% 4 133 4.32% 2 87 4.04% 23 689 2.57%
5 4 144 3.46% 3 90 2.92% 3 98 4.55% 16 480 1.79%
6 4 143 3.44% 3 114 3.70% 3 93 4.31% 32 951 3.55%
7 4 131 3.15% 3 98 3.18% 1 53 2.46% 29 881 3.29%
8 4 148 3.56% 3 111 3.60% 1 58 2.69% 48 1441 5.38%
9 3 106 2.55% 2 73 2.37% 1 52 2.41% 19 557 2.08%
10 5 153 3.68% 3 119 3.86% 2 87 4.04% 32 968 3.62%
11 7 215 5.17% 4 128 4.15% 4 135 6.26% 48 1449 5.41%
12 7 224 5.39% 5 171 5.55% 3 109 5.06% 53 1581 5.90%
13 7 214 5.15% 5 166 5.39% 4 148 6.86% 47 1417 5.29%
14 5 176 4.23% 4 126 4.09% 3 106 4.92% 29 864 3.22%
15 8 251 6.04% 6 205 6.65% 4 145 6.73% 56 1687 6.30%
16 7 210 5.05% 5 163 5.29% 3 103 4.78% 46 1368 5.11%
17 6 209 5.03% 4 144 4.67% 2 86 3.99% 44 1334 4.98%
18 5 169 4.06% 4 137 4.45% 3 93 4.31% 55 1664 6.21%
19 4 141 3.39% 2 88 2.86% 2 61 2.83% 28 825 3.08%
20 7 236 5.68% 6 203 6.59% 2 77 3.57% 59 1782 6.65%
21 6 188 4.52% 4 145 4.71% 2 64 2.97% 39 1173 4.38%
22 4 135 3.25% 3 90 2.92% 3 90 4.17% 27 808 3.02%
23 7 216 5.19% 5 174 5.65% 2 73 3.39% 51 1533 5.72%

Top 5 of 100 Total URLs
# Hits kB F URL
1 1952 46.95% 12567 46.92% /
2 119 2.86% 250 0.94% /css/page.css
3 116 2.79% 215 0.80% /css/print.css
4 34 0.82% 49 0.18% /favicon.ico
5 1 0.02% 3 0.01% /admin/

Top 5 of 100 Total URLs By kB F
# Hits kB F URL
1 1952 46.95% 12567 46.92% /
2 119 2.86% 250 0.94% /css/page.css
3 116 2.79% 215 0.80% /css/print.css
4 34 0.82% 49 0.18% /favicon.ico
5 1 0.02% 3 0.01% /admin/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1952 46.95% 1079 99.91% /
2 1 0.02% 1 0.09% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1952 46.95% 1071 99.91% /
2 1 0.02% 1 0.09% /admin/

Top 30 of 567 Total Sites
# Hits Files kB F Visits Hostname
1 86 2.07% 75 2.43% 875 3.27% 39 3.52% 66.249.78.58
2 62 1.49% 61 1.98% 125 0.47% 1 0.09% 188.138.41.209
3 57 1.37% 42 1.36% 556 2.08% 25 2.25% 66.249.78.65
4 54 1.30% 29 0.94% 224 0.84% 29 2.61% 68.180.229.182
5 51 1.23% 1 0.03% 110 0.41% 1 0.09% 46.161.9.8
6 46 1.11% 42 1.36% 422 1.57% 2 0.18% 84.155.164.172
7 44 1.06% 18 0.58% 87 0.32% 14 1.26% 130.193.51.79
8 43 1.03% 35 1.14% 283 1.06% 18 1.62% 66.249.78.72
9 43 1.03% 26 0.84% 201 0.75% 1 0.09% 80.187.103.27
10 42 1.01% 42 1.36% 379 1.42% 1 0.09% 109.235.230.146
11 40 0.96% 36 1.17% 672 2.51% 11 0.99% 66.249.64.140
12 39 0.94% 36 1.17% 353 1.32% 1 0.09% 193.142.0.238
13 34 0.82% 18 0.58% 179 0.67% 7 0.63% 174.34.135.242
14 34 0.82% 34 1.10% 266 0.99% 1 0.09% 93.222.149.152
15 33 0.79% 33 1.07% 78 0.29% 2 0.18% 87.120.197.2
16 33 0.79% 32 1.04% 204 0.76% 1 0.09% 88.79.116.33
17 33 0.79% 30 0.97% 286 1.07% 3 0.27% 93.222.134.215
18 32 0.77% 30 0.97% 264 0.98% 1 0.09% 84.171.194.173
19 31 0.75% 30 0.97% 253 0.94% 1 0.09% 84.171.220.40
20 31 0.75% 29 0.94% 196 0.73% 1 0.09% 94.218.18.54
21 29 0.70% 18 0.58% 64 0.24% 14 1.26% 141.8.184.11
22 29 0.70% 17 0.55% 144 0.54% 5 0.45% 144.76.7.107
23 29 0.70% 29 0.94% 323 1.21% 1 0.09% 149.172.254.93
24 29 0.70% 29 0.94% 254 0.95% 1 0.09% 37.49.113.182
25 29 0.70% 18 0.58% 120 0.45% 6 0.54% 5.9.63.149
26 29 0.70% 24 0.78% 461 1.72% 5 0.45% 66.249.64.152
27 29 0.70% 28 0.91% 193 0.72% 1 0.09% 79.232.205.146
28 28 0.67% 23 0.75% 221 0.82% 8 0.72% 66.249.66.160
29 28 0.67% 26 0.84% 252 0.94% 1 0.09% 80.187.115.118
30 27 0.65% 24 0.78% 85 0.32% 11 0.99% 157.55.39.192

Top 10 of 567 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 86 2.07% 75 2.43% 875 3.27% 39 3.52% 66.249.78.58
2 40 0.96% 36 1.17% 672 2.51% 11 0.99% 66.249.64.140
3 57 1.37% 42 1.36% 556 2.08% 25 2.25% 66.249.78.65
4 29 0.70% 24 0.78% 461 1.72% 5 0.45% 66.249.64.152
5 46 1.11% 42 1.36% 422 1.57% 2 0.18% 84.155.164.172
6 42 1.01% 42 1.36% 379 1.42% 1 0.09% 109.235.230.146
7 16 0.38% 12 0.39% 376 1.40% 10 0.90% 66.249.75.148
8 39 0.94% 36 1.17% 353 1.32% 1 0.09% 193.142.0.238
9 18 0.43% 13 0.42% 335 1.25% 11 0.99% 66.249.78.251
10 29 0.70% 29 0.94% 323 1.21% 1 0.09% 149.172.254.93

Top 23 of 36 Total Referrers
# Hits Referrer
1 2953 71.02% - (Direct Request)
2 35 0.84% http://www.wachter-immo.de/
3 32 0.77% http://www.wachter-immo.de
4 17 0.41% http://www.wachter-immo.de/index.php
5 10 0.24% https://www.google.de/
6 7 0.17% http://burger-imperia.com/
7 7 0.17% http://www.google.de/
8 7 0.17% http://www.google.de/url
9 5 0.12% https://www.google.de
10 4 0.10% http://images.google.de/imgres
11 3 0.07% https://www.google.pl/
12 1 0.02% android-app://com.google.android.googlequicksearchbox
13 1 0.02% http://images.google.de/url
14 1 0.02% http://mlicnak.top/blog/
15 1 0.02% http://uptime.com/wachter-immo.de
16 1 0.02% http://wachter-immo.de/
17 1 0.02% http://wachter-immo.de/1
18 1 0.02% http://wachter-immo.de/blog
19 1 0.02% http://whois.domaintools.com/wachter-immo.de
20 1 0.02% http://www.wachter-immo.de//sitemap.xml
21 1 0.02% http://www.zapmeta.de/
22 1 0.02% https://www.bing.com/
23 1 0.02% https://www.google.com

Top 15 of 181 Total User Agents
# Hits User Agent
1 915 22.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 408 9.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 406 9.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 126 3.03% Googlebot-Image/1.0
5 126 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 116 2.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 81 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 79 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
9 74 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
10 68 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 67 1.61% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 62 1.49% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
13 60 1.44% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
14 54 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 54 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for June 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4158 100.00% 3081 100.00% 26784 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23