Usage statistics for wachter-immobilien.com

Summary Period: June 2015
Generated 02-Jul-2015 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 4206
Total Files 3489
Total Pages 1360
Total Visits 720
Total kB Files 39176
Total Unique Sites 413
Total Unique URLs 85
Total Unique Referrers 40
Total Unique User Agents 171
. Avg Max
Hits per Hour 5 134
Hits per Day 140 283
Files per Day 116 275
Pages per Day 45 140
Sites per Day 13 36
Visits per Day 24 42
kB Files per Day 1306 3158
Hits by Response Code
Code 200 - OK 82.95% 3489
Code 304 - Not Modified 8.16% 343
Code 404 - Not Found 8.82% 371
Code 500 - Internal Server Error 0.07% 3

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites kB F
1 115 2.73% 108 3.10% 54 3.97% 26 3.61% 21 5.08% 1008 2.57%
2 188 4.47% 178 5.10% 42 3.09% 26 3.61% 27 6.54% 1864 4.76%
3 88 2.09% 68 1.95% 33 2.43% 25 3.47% 24 5.81% 800 2.04%
4 192 4.56% 160 4.59% 40 2.94% 14 1.94% 14 3.39% 1521 3.88%
5 128 3.04% 115 3.30% 45 3.31% 32 4.44% 29 7.02% 1193 3.05%
6 207 4.92% 194 5.56% 87 6.40% 30 4.17% 27 6.54% 1677 4.28%
7 140 3.33% 94 2.69% 60 4.41% 42 5.83% 36 8.72% 691 1.76%
8 179 4.26% 159 4.56% 45 3.31% 27 3.75% 26 6.30% 1558 3.98%
9 142 3.38% 118 3.38% 50 3.68% 26 3.61% 26 6.30% 1394 3.56%
10 187 4.45% 153 4.39% 70 5.15% 23 3.19% 21 5.08% 1725 4.40%
11 97 2.31% 87 2.49% 35 2.57% 23 3.19% 20 4.84% 1144 2.92%
12 120 2.85% 80 2.29% 30 2.21% 27 3.75% 20 4.84% 930 2.37%
13 124 2.95% 89 2.55% 30 2.21% 22 3.06% 22 5.33% 1313 3.35%
14 106 2.52% 87 2.49% 26 1.91% 22 3.06% 21 5.08% 1215 3.10%
15 171 4.07% 156 4.47% 52 3.82% 20 2.78% 18 4.36% 1801 4.60%
16 64 1.52% 38 1.09% 21 1.54% 21 2.92% 35 8.47% 665 1.70%
17 98 2.33% 65 1.86% 47 3.46% 33 4.58% 27 6.54% 1052 2.69%
18 139 3.30% 125 3.58% 26 1.91% 21 2.92% 22 5.33% 1526 3.89%
19 283 6.73% 275 7.88% 140 10.29% 22 3.06% 25 6.05% 3158 8.06%
20 134 3.19% 117 3.35% 40 2.94% 28 3.89% 31 7.51% 1571 4.01%
21 132 3.14% 91 2.61% 38 2.79% 24 3.33% 23 5.57% 1036 2.64%
22 87 2.07% 70 2.01% 23 1.69% 18 2.50% 21 5.08% 937 2.39%
23 159 3.78% 148 4.24% 55 4.04% 24 3.33% 23 5.57% 1346 3.44%
24 138 3.28% 113 3.24% 58 4.26% 28 3.89% 26 6.30% 1299 3.32%
25 208 4.95% 167 4.79% 36 2.65% 12 1.67% 21 5.08% 1703 4.35%
26 127 3.02% 100 2.87% 21 1.54% 18 2.50% 21 5.08% 1270 3.24%
27 44 1.05% 33 0.95% 27 1.99% 24 3.33% 22 5.33% 347 0.88%
28 131 3.11% 107 3.07% 47 3.46% 18 2.50% 19 4.60% 1020 2.60%
29 196 4.66% 145 4.16% 67 4.93% 31 4.31% 27 6.54% 1906 4.87%
30 82 1.95% 49 1.40% 15 1.10% 13 1.81% 16 3.87% 507 1.30%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 140 3.33% 2 80 2.29% 0 29 2.13% 37 1100 2.81%
1 3 103 2.45% 2 79 2.26% 2 69 5.07% 13 380 0.97%
2 1 59 1.40% 0 26 0.75% 0 25 1.84% 12 361 0.92%
3 2 88 2.09% 1 54 1.55% 1 35 2.57% 27 817 2.09%
4 2 72 1.71% 1 45 1.29% 0 28 2.06% 28 831 2.12%
5 2 72 1.71% 1 52 1.49% 1 47 3.46% 27 814 2.08%
6 4 146 3.47% 3 117 3.35% 2 64 4.71% 38 1134 2.90%
7 5 154 3.66% 4 123 3.53% 1 58 4.26% 49 1477 3.77%
8 5 165 3.92% 4 129 3.70% 1 35 2.57% 45 1357 3.46%
9 5 178 4.23% 5 150 4.30% 1 42 3.09% 61 1825 4.66%
10 2 78 1.85% 1 58 1.66% 1 35 2.57% 29 857 2.19%
11 4 125 2.97% 3 99 2.84% 1 32 2.35% 38 1140 2.91%
12 10 302 7.18% 9 283 8.11% 2 73 5.37% 95 2842 7.25%
13 7 227 5.40% 6 197 5.65% 1 50 3.68% 74 2219 5.66%
14 7 210 4.99% 5 177 5.07% 1 54 3.97% 73 2204 5.62%
15 4 142 3.38% 3 101 2.89% 1 52 3.82% 35 1059 2.70%
16 8 267 6.35% 8 241 6.91% 4 143 10.51% 93 2792 7.13%
17 6 182 4.33% 5 157 4.50% 2 74 5.44% 52 1549 3.95%
18 8 267 6.35% 7 236 6.76% 2 69 5.07% 102 3071 7.84%
19 10 315 7.49% 9 284 8.14% 3 97 7.13% 121 3623 9.25%
20 13 408 9.70% 12 386 11.06% 3 102 7.50% 124 3733 9.53%
21 6 203 4.83% 5 168 4.82% 1 41 3.01% 60 1801 4.60%
22 6 190 4.52% 5 163 4.67% 2 65 4.78% 50 1509 3.85%
23 3 113 2.69% 2 84 2.41% 1 41 3.01% 23 681 1.74%

Top 4 of 85 Total URLs
# Hits kB F URL
1 1323 31.46% 12552 32.04% /
2 125 2.97% 248 0.63% /css/page.css
3 122 2.90% 211 0.54% /css/print.css
4 67 1.59% 95 0.24% /favicon.ico

Top 4 of 85 Total URLs By kB F
# Hits kB F URL
1 1323 31.46% 12552 32.04% /
2 125 2.97% 248 0.63% /css/page.css
3 122 2.90% 211 0.54% /css/print.css
4 67 1.59% 95 0.24% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1323 31.46% 710 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1323 31.46% 708 100.00% /

Top 30 of 413 Total Sites
# Hits Files kB F Visits Hostname
1 114 2.71% 114 3.27% 1162 2.97% 1 0.14% 93.222.169.164
2 85 2.02% 84 2.41% 1260 3.22% 1 0.14% 213.239.211.141
3 78 1.85% 78 2.24% 953 2.43% 2 0.28% 84.157.146.95
4 76 1.81% 76 2.18% 744 1.90% 3 0.42% 109.192.55.141
5 76 1.81% 76 2.18% 779 1.99% 2 0.28% 84.155.191.194
6 76 1.81% 76 2.18% 728 1.86% 1 0.14% 87.166.88.121
7 67 1.59% 67 1.92% 733 1.87% 1 0.14% 84.157.170.67
8 64 1.52% 64 1.83% 730 1.86% 1 0.14% 79.234.203.150
9 56 1.33% 56 1.61% 706 1.80% 1 0.14% 87.181.115.34
10 54 1.28% 54 1.55% 556 1.42% 1 0.14% 109.192.52.2
11 51 1.21% 17 0.49% 262 0.67% 15 2.08% 66.249.65.110
12 51 1.21% 16 0.46% 472 1.20% 15 2.08% 66.249.65.116
13 50 1.19% 9 0.26% 325 0.83% 8 1.11% 66.249.65.113
14 48 1.14% 42 1.20% 115 0.29% 29 4.03% 207.46.13.0
15 48 1.14% 48 1.38% 428 1.09% 1 0.14% 79.240.19.22
16 45 1.07% 44 1.26% 532 1.36% 1 0.14% 91.44.111.22
17 44 1.05% 44 1.26% 114 0.29% 1 0.14% 144.76.42.76
18 42 1.00% 42 1.20% 277 0.71% 1 0.14% 176.0.5.45
19 40 0.95% 13 0.37% 246 0.63% 11 1.53% 66.249.69.29
20 40 0.95% 40 1.15% 337 0.86% 1 0.14% 80.153.11.39
21 39 0.93% 12 0.34% 179 0.46% 8 1.11% 66.249.78.72
22 39 0.93% 39 1.12% 334 0.85% 1 0.14% 79.234.229.120
23 38 0.90% 6 0.17% 25 0.06% 4 0.56% 66.249.67.98
24 37 0.88% 9 0.26% 372 0.95% 9 1.25% 66.249.67.104
25 37 0.88% 33 0.95% 92 0.24% 13 1.81% 66.249.81.164
26 37 0.88% 37 1.06% 328 0.84% 1 0.14% 93.132.73.105
27 35 0.83% 35 1.00% 405 1.03% 1 0.14% 217.255.44.139
28 35 0.83% 3 0.09% 236 0.60% 3 0.42% 66.249.69.37
29 35 0.83% 35 1.00% 388 0.99% 1 0.14% 84.157.136.158
30 32 0.76% 32 0.92% 318 0.81% 1 0.14% 212.64.228.100

Top 10 of 413 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 85 2.02% 84 2.41% 1260 3.22% 1 0.14% 213.239.211.141
2 114 2.71% 114 3.27% 1162 2.97% 1 0.14% 93.222.169.164
3 78 1.85% 78 2.24% 953 2.43% 2 0.28% 84.157.146.95
4 76 1.81% 76 2.18% 779 1.99% 2 0.28% 84.155.191.194
5 76 1.81% 76 2.18% 744 1.90% 3 0.42% 109.192.55.141
6 67 1.59% 67 1.92% 733 1.87% 1 0.14% 84.157.170.67
7 26 0.62% 15 0.43% 733 1.87% 8 1.11% 66.249.78.58
8 64 1.52% 64 1.83% 730 1.86% 1 0.14% 79.234.203.150
9 76 1.81% 76 2.18% 728 1.86% 1 0.14% 87.166.88.121
10 56 1.33% 56 1.61% 706 1.80% 1 0.14% 87.181.115.34

Top 26 of 40 Total Referrers
# Hits Referrer
1 1795 42.68% - (Direct Request)
2 33 0.78% http://www.google.de/
3 26 0.62% http://www.google.de/url
4 20 0.48% https://www.google.de/
5 19 0.45% http://100dollars-seo.com/try.php
6 8 0.19% http://buttons-for-your-website.com
7 5 0.12% http://www.google.de/imgres
8 4 0.10% http://semaltmedia.com
9 4 0.10% http://www.bing.com/search
10 4 0.10% http://www.google.com/url
11 3 0.07% http://pizza-tycoon.com/
12 2 0.05% http://best-seo-offer.com/try.php
13 2 0.05% http://r.search.yahoo.com/_ylt
14 1 0.02% http://buttons-for-website.com
15 1 0.02% http://google.com
16 1 0.02% http://hundejo.com/
17 1 0.02% http://hvd-store.com/
18 1 0.02% http://microsearch.ru/webmasters
19 1 0.02% http://videos-for-your-business.com
20 1 0.02% http://wachter-immo.de
21 1 0.02% http://wachter-immo.de/
22 1 0.02% http://wachter-immo.de/blog/
23 1 0.02% http://wachter-immo.de/dump.sql
24 1 0.02% http://www.google.com/search
25 1 0.02% https://www.google.by/search
26 1 0.02% https://www.google.de/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wachter-immobilien.com

Top 15 of 171 Total User Agents
# Hits User Agent
1 520 12.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 359 8.54% Googlebot-Image/1.0
3 315 7.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 277 6.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 273 6.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
6 191 4.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 155 3.69% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
8 114 2.71% Mozilla/5.0 (Linux; U; Android 4.2.2; de-de; SM-T110 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/5
9 93 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 84 2.00% Mozilla/5.0 (X11; U; Linux amd64; en-US; rv:5.0) Gecko/20110619 Firefox/5.0
11 78 1.85% Mozilla/5.0 (iPad; CPU OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4
12 67 1.59% Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/38.0
13 65 1.55% Mozilla/5.0 (Linux; Android 4.4.2; GT-I9195 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.92 Mobile S
14 62 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
15 54 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for June 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4206 100.00% 3489 100.00% 39176 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23