Usage statistics for wachter-immobilien.com

Summary Period: March 2015
Generated 02-Apr-2015 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 5716
Total Files 4865
Total Pages 1777
Total Visits 970
Total kB Files 54734
Total Unique Sites 455
Total Unique URLs 97
Total Unique Referrers 44
Total Unique User Agents 233
. Avg Max
Hits per Hour 7 118
Hits per Day 184 296
Files per Day 156 275
Pages per Day 57 95
Sites per Day 14 36
Visits per Day 31 44
kB Files per Day 1766 3642
Hits by Response Code
Code 200 - OK 85.11% 4865
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 2.57% 147
Code 401 - Unauthorized 0.02% 1
Code 404 - Not Found 11.81% 675
Code 500 - Internal Server Error 0.47% 27

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F
1 296 5.18% 275 5.65% 95 5.35% 36 3.71% 32 7.03% 3040 5.55%
2 197 3.45% 182 3.74% 51 2.87% 44 4.54% 36 7.91% 1890 3.45%
3 175 3.06% 159 3.27% 53 2.98% 36 3.71% 26 5.71% 1792 3.27%
4 87 1.52% 67 1.38% 33 1.86% 30 3.09% 26 5.71% 873 1.60%
5 264 4.62% 247 5.08% 69 3.88% 43 4.43% 31 6.81% 2701 4.93%
6 283 4.95% 268 5.51% 68 3.83% 35 3.61% 31 6.81% 3642 6.65%
7 101 1.77% 81 1.66% 40 2.25% 35 3.61% 34 7.47% 973 1.78%
8 168 2.94% 115 2.36% 82 4.61% 43 4.43% 33 7.25% 1393 2.55%
9 277 4.85% 256 5.26% 89 5.01% 42 4.33% 33 7.25% 2564 4.69%
10 65 1.14% 41 0.84% 41 2.31% 26 2.68% 21 4.62% 464 0.85%
11 101 1.77% 90 1.85% 41 2.31% 31 3.20% 21 4.62% 841 1.54%
12 74 1.29% 63 1.29% 36 2.03% 33 3.40% 23 5.05% 643 1.17%
13 93 1.63% 78 1.60% 50 2.81% 18 1.86% 19 4.18% 811 1.48%
14 148 2.59% 125 2.57% 46 2.59% 36 3.71% 34 7.47% 1302 2.38%
15 269 4.71% 241 4.95% 69 3.88% 34 3.51% 34 7.47% 2622 4.79%
16 237 4.15% 216 4.44% 71 4.00% 34 3.51% 34 7.47% 2745 5.01%
17 189 3.31% 165 3.39% 64 3.60% 28 2.89% 27 5.93% 1611 2.94%
18 182 3.18% 169 3.47% 67 3.77% 33 3.40% 30 6.59% 2119 3.87%
19 230 4.02% 85 1.75% 95 5.35% 29 2.99% 29 6.37% 1175 2.15%
20 196 3.43% 178 3.66% 70 3.94% 29 2.99% 25 5.49% 2286 4.18%
21 155 2.71% 135 2.77% 30 1.69% 14 1.44% 18 3.96% 1557 2.84%
22 154 2.69% 145 2.98% 55 3.10% 29 2.99% 18 3.96% 1356 2.48%
23 112 1.96% 103 2.12% 22 1.24% 15 1.55% 17 3.74% 1318 2.41%
24 145 2.54% 121 2.49% 42 2.36% 31 3.20% 25 5.49% 1116 2.04%
25 174 3.04% 157 3.23% 40 2.25% 24 2.47% 23 5.05% 1674 3.06%
26 242 4.23% 226 4.65% 64 3.60% 28 2.89% 27 5.93% 3120 5.70%
27 229 4.01% 110 2.26% 53 2.98% 25 2.58% 27 5.93% 1262 2.31%
28 188 3.29% 150 3.08% 51 2.87% 25 2.58% 22 4.84% 1395 2.55%
29 167 2.92% 148 3.04% 80 4.50% 38 3.92% 28 6.15% 1293 2.36%
30 260 4.55% 243 4.99% 57 3.21% 37 3.81% 32 7.03% 2738 5.00%
31 258 4.51% 226 4.65% 53 2.98% 30 3.09% 31 6.81% 2418 4.42%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 113 1.98% 2 84 1.73% 1 50 2.81% 30 917 1.68%
1 4 137 2.40% 3 120 2.47% 1 55 3.10% 37 1156 2.11%
2 4 136 2.38% 3 111 2.28% 1 54 3.04% 32 991 1.81%
3 3 109 1.91% 2 81 1.66% 1 57 3.21% 27 842 1.54%
4 3 116 2.03% 2 92 1.89% 1 52 2.93% 27 828 1.51%
5 4 124 2.17% 3 109 2.24% 1 41 2.31% 39 1220 2.23%
6 5 179 3.13% 5 164 3.37% 1 53 2.98% 67 2064 3.77%
7 4 132 2.31% 3 116 2.38% 1 45 2.53% 35 1093 2.00%
8 4 142 2.48% 4 124 2.55% 1 50 2.81% 34 1052 1.92%
9 11 341 5.97% 10 320 6.58% 4 128 7.20% 119 3699 6.76%
10 7 220 3.85% 5 179 3.68% 2 79 4.45% 83 2582 4.72%
11 7 219 3.83% 6 187 3.84% 2 63 3.55% 71 2216 4.05%
12 8 251 4.39% 6 212 4.36% 2 88 4.95% 80 2487 4.54%
13 8 274 4.79% 8 254 5.22% 2 67 3.77% 86 2675 4.89%
14 10 322 5.63% 9 284 5.84% 3 114 6.42% 88 2714 4.96%
15 12 394 6.89% 11 367 7.54% 2 76 4.28% 130 4020 7.34%
16 15 484 8.47% 10 330 6.78% 3 119 6.70% 136 4223 7.72%
17 7 236 4.13% 6 205 4.21% 2 80 4.50% 76 2341 4.28%
18 10 331 5.79% 9 301 6.19% 2 72 4.05% 107 3320 6.07%
19 9 291 5.09% 8 268 5.51% 2 62 3.49% 98 3044 5.56%
20 11 357 6.25% 10 336 6.91% 3 113 6.36% 110 3396 6.20%
21 7 227 3.97% 6 210 4.32% 1 59 3.32% 85 2629 4.80%
22 12 384 6.72% 7 244 5.02% 4 145 8.16% 110 3396 6.20%
23 6 197 3.45% 5 167 3.43% 1 55 3.10% 59 1828 3.34%

Top 5 of 97 Total URLs
# Hits kB F URL
1 1605 28.08% 12201 22.29% /
2 150 2.62% 299 0.55% /css/page.css
3 142 2.48% 247 0.45% /css/print.css
4 71 1.24% 101 0.18% /favicon.ico
5 2 0.03% 8 0.01% /phpmyadmin/

Top 5 of 97 Total URLs By kB F
# Hits kB F URL
1 1605 28.08% 12201 22.29% /
2 150 2.62% 299 0.55% /css/page.css
3 142 2.48% 247 0.45% /css/print.css
4 71 1.24% 101 0.18% /favicon.ico
5 2 0.03% 8 0.01% /phpmyadmin/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1605 28.08% 947 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1605 28.08% 946 99.89% /
2 2 0.03% 1 0.11% /phpmyadmin/

Top 30 of 455 Total Sites
# Hits Files kB F Visits Hostname
1 117 2.05% 0 0.00% 247 0.45% 1 0.10% 198.1.71.58
2 115 2.01% 111 2.28% 1240 2.27% 2 0.21% 217.5.148.110
3 94 1.64% 49 1.01% 578 1.06% 41 4.23% 208.115.111.66
4 88 1.54% 0 0.00% 186 0.34% 0 0.00% 83.65.62.132
5 86 1.50% 44 0.90% 794 1.45% 40 4.12% 208.115.113.83
6 77 1.35% 77 1.58% 908 1.66% 2 0.21% 149.172.254.30
7 74 1.29% 74 1.52% 635 1.16% 1 0.10% 149.172.254.7
8 74 1.29% 74 1.52% 965 1.76% 1 0.10% 84.157.152.136
9 69 1.21% 69 1.42% 814 1.49% 1 0.10% 91.89.217.208
10 65 1.14% 65 1.34% 742 1.36% 1 0.10% 84.182.241.203
11 57 1.00% 56 1.15% 802 1.47% 1 0.10% 82.212.45.139
12 53 0.93% 52 1.07% 836 1.53% 0 0.00% 192.114.71.13
13 52 0.91% 35 0.72% 509 0.93% 15 1.55% 66.249.64.137
14 52 0.91% 35 0.72% 464 0.85% 18 1.86% 66.249.64.141
15 51 0.89% 32 0.66% 234 0.43% 27 2.78% 66.249.78.65
16 50 0.87% 50 1.03% 575 1.05% 1 0.10% 37.123.120.117
17 50 0.87% 50 1.03% 510 0.93% 1 0.10% 87.181.122.122
18 48 0.84% 26 0.53% 93 0.17% 21 2.16% 66.249.78.72
19 47 0.82% 47 0.97% 529 0.97% 1 0.10% 109.193.108.187
20 44 0.77% 44 0.90% 467 0.85% 1 0.10% 109.193.108.59
21 42 0.73% 42 0.86% 491 0.90% 1 0.10% 109.42.0.119
22 42 0.73% 42 0.86% 420 0.77% 1 0.10% 84.56.178.89
23 41 0.72% 41 0.84% 391 0.71% 1 0.10% 93.222.133.241
24 40 0.70% 27 0.55% 87 0.16% 8 0.82% 141.8.189.119
25 40 0.70% 40 0.82% 436 0.80% 1 0.10% 46.223.253.63
26 40 0.70% 40 0.82% 545 1.00% 1 0.10% 80.187.107.187
27 39 0.68% 28 0.58% 328 0.60% 12 1.24% 66.249.64.133
28 39 0.68% 39 0.80% 408 0.75% 1 0.10% 93.132.107.33
29 38 0.66% 38 0.78% 343 0.63% 1 0.10% 178.191.252.126
30 38 0.66% 38 0.78% 348 0.64% 1 0.10% 79.234.198.93

Top 10 of 455 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 115 2.01% 111 2.28% 1240 2.27% 2 0.21% 217.5.148.110
2 74 1.29% 74 1.52% 965 1.76% 1 0.10% 84.157.152.136
3 77 1.35% 77 1.58% 908 1.66% 2 0.21% 149.172.254.30
4 53 0.93% 52 1.07% 836 1.53% 0 0.00% 192.114.71.13
5 37 0.65% 32 0.66% 814 1.49% 20 2.06% 157.55.39.215
6 69 1.21% 69 1.42% 814 1.49% 1 0.10% 91.89.217.208
7 57 1.00% 56 1.15% 802 1.47% 1 0.10% 82.212.45.139
8 86 1.50% 44 0.90% 794 1.45% 40 4.12% 208.115.113.83
9 65 1.14% 65 1.34% 742 1.36% 1 0.10% 84.182.241.203
10 74 1.29% 74 1.52% 635 1.16% 1 0.10% 149.172.254.7

Top 28 of 44 Total Referrers
# Hits Referrer
1 2105 36.83% - (Direct Request)
2 29 0.51% https://www.google.de/
3 28 0.49% http://semalt.semalt.com/crawler.php
4 27 0.47% http://buttons-for-website.com
5 27 0.47% http://www.google.de/url
6 11 0.19% http://www.google.de/
7 8 0.14% http://pizza-tycoon.de/
8 5 0.09% http://hvd-store.com/
9 4 0.07% http://hundejo.com/
10 4 0.07% http://wachter-immo.de/
11 4 0.07% http://www.bing.com/search
12 4 0.07% https://www.google.at/
13 3 0.05% http://specialdessous.com/
14 3 0.05% http://tattoo33.ru/
15 3 0.05% http://whois.domaintools.com/wachter-immo.de
16 2 0.03% ()
17 2 0.03% http://burger-imperia.com/
18 2 0.03% http://www.google.de
19 2 0.03% http://www.google.de/search
20 2 0.03% https://www.google.de/search
21 1 0.02% WACHTER-IMMOBILIEN.COM/
22 1 0.02% http://r.search.yahoo.com/_ylt
23 1 0.02% http://wachter-immo.de
24 1 0.02% http://www.bing.com/local
25 1 0.02% http://www.google.com
26 1 0.02% http://www.google.com/url
27 1 0.02% http://yandex.ru/yandsearch
28 1 0.02% https://www.google.co.uk/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wachter-immobilien.com

Top 15 of 233 Total User Agents
# Hits User Agent
1 889 15.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 396 6.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 247 4.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 232 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 214 3.74% Googlebot-Image/1.0
6 194 3.39% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 181 3.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 158 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
9 128 2.24% Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
10 115 2.01% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
11 111 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
12 103 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 95 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 77 1.35% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 73 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5716 100.00% 4866 100.02% 54734 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23